Places to hike in the Santa Monica Mountains
Source : www.modernhiker.com
| TRAIL NAME | DIST. | ELEV. | DIFFICULTY | SEASON |
| Upper Big Sycamore Canyon | 6.9 | 1664 | Difficult | All |
| Nicholas Flat | 6.9 | 1664 | Difficult | All |
| Wildwood Regional Park | 4.5 | 623 | Moderate | All |
| Simi Peak and China Flat | 5.5 | 1116 | Moderate | All |
| Rocky Oaks Park | 1.2 | 136 | Easy | All |
| Paramount Ranch | 2.8 | 126 | Easy | All |
| to the Cave of Munits | 2.6 | 722 | Moderate | All |
| Satwiwa to Tri-Peaks | 9.9 | 2500 | Difficult | Spring, Fall, Winter |
| Las Virgenes Canyon | 8.6 | 1851 | Moderate | All |
| Victory Trailhead Loop | 5.1 | 408 | Easy-Moderate | All |
| Cheeseboro and Palo Comado Canyons | 10.5 | 1000 | Moderate-Difficult | Spring, Fall, Winter |
| King Gillette Ranch | 1.4 | 229 | Easy | All |
| Corral Canyon | 2.5 | 537 | Easy-Moderate | All |
| Escondido Falls | 4 | 416 | Moderate | Spring, Summer |
| Red Rock Canyon to Calabasas Peak | 4.6 | 1066 | Easy-Moderate | All |
| Trebek Open Space | 2.9 | 421 | Easy-Moderate | All |
| Temescal Canyon to Skull Rock | 4.6 | 1135 | Moderate | All |
| Franklin Canyon – Reservoir Loop | 1.4 | 100 | Easy | All |
| Franklin Canyon – Hastain Loop | 2.7 | 617 | Easy-Moderate | All |
| Murphy Ranch | 3.8 | 340 | Moderate | All |
| Towsley Canyon | 5.3 | 1105 | Moderate | Spring, Fall, Winter |
| Castro Crest and Bulldog Road | 7.6 | 1250 | Moderate | All |
| Los Liones Trail to Parker Mesa in Topanga State Park | 7.28 | 1292 | Moderate | All |
| Charmlee Wilderness Park | 2.84 | 272 | Easy-Moderate | All |
| Malibu Creek | 8 | 224 | Moderate | All |
| Fryman Canyon | 3 | 463 | Easy-Moderate | All |
| Mugu Peak | 5.2 | 1255 | Moderate | Spring |
| Old Boney Trail | 11.4 | 1100 | Moderate | Spring |
| La Jolla Canyon | 7.5 | 1100 | Easy-Moderate | Spring |
| Eagle Rock and Temescal Peak | 7.4 | 926 | Easy-Moderate | Spring, Fall, Winter |
| Solstice Canyon | 6 | 800 | Easy-Moderate | All |
| Runyon Canyon | 3 | 675 | Easy-Moderate | All |
| Grotto Trail | 3 | 600 | Easy-Moderate | All |
| Mishe Mokwa Trail to Sandstone Peak | 6.1 | 1656 | Moderate | All |
